Hugo rendering 2024: Github Pages vs Netlify vs Cloudflare Pages vs Render vs Vercel
Given the various choices of hosting for your static files you may be unsure which one to pick. These are the features and performances of the top four services with their free tier.
The list includes:
- Github Pages
- Render.com
- Cloudflare Pages
- Vercel
- Netlify
Features | Github Pages | Cloudflare Pages | Netflify | Vercel | Render |
---|---|---|---|---|---|
Multiple subomains1 | ❌ | ✅ | ✅ | ✅ | ✅ |
Custom subdomains | [github username].github.io | [github repo name].pages.dev | *.netlify.app | *.vercel.app | *.onrender.com |
Private Git Submodules | ✅ | ❌ 2 | ✅ | ❌ 3 | ✅ |
SSLabs score | A | A | A+ | A+ | A+ |
Byte Serving for video | ✅ | ❌ 4 | ✅ | ✅ | ✅ |
Monthly Bandwith | 100GB | n/a | 100GB | 100GB | 100GB |
Builds limits | 10 builds per hour | 500 times per month | 300 minutes per month | 100h per month ? | 500 minutes per month |
Maximum file size | 100 MB | 25 MB | n/a | n/a | n/a |
Storage Size | 5 GB | n/a | 100 GB | n/a | n/a |
Build Previews | ❌ | ✅ | ✅ | ✅ | ✅ |
Download times: 418 Kb of HTML 5 | 119 ms | 188 ms | 192 ms | 244 ms | 190 ms |
All three offer you to use your own domain name. ↩︎
They don’t support private submodules at all, ask their support Discord if you don’t believe me ↩︎
Specifically I wasn’t able to use some private submodules out of the box. It’s a known problem ↩︎
Probably they do it to avoid abuse and to not compete with the Cloudflare Stream products. ↩︎
Average of 200 tests with httpstat against a test page. Stats eleaborated with Julia Source repo ↩︎